for women ludhiana
For any Query +91-161-5024974, 5022227
for women ludhiana
Duration: 2 Years (4 semesters)
Eligibility: Passed BCA/B.Sc(CS/IT)/B.Voc with Computer as a major subject/Bachelor's Degree in CSE/IT or equivalent degree of minimum three years duration.
Or
Passed B.Sc./ B.Com./ B.A. with Mathematics at l0+2 Level or at Graduation Level (With additional bridge course as per norms of IKG PTU Jalandhar)/ Bridge course will be exempted if the candidate apart from above qualification has passed PGDCA or minimum One Year Diploma in Computer Application/Science/IT or equivalent from any recognized University/Institution.
Note: The candidate must have obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination.
The Computer Application Department is bestowed with an experienced team of faculty members with excellent academic record. MCA department helps in providing world class talent and creating finest software professionals year after year. By providing concept oriented subject knowledge through a high quality teaching that is supplemented with practical training, The department aims to bring out some of the brightest minds into the world of computer & technology.
The success of MCA department is attributed to its motivating and inspiring faculty members who handle subjects like Artificial Intelligence, Software Quality Management, Computer Network, Cloud Computing and many more. The department of Computer Application in KIMT was established to generate groomed, technically competent and skilled intellectual professionals especially from the rural area of Punjab to meet the current challenges of the modern computing.
Course Code | Course Title |
PGCA-B1 | Computer Programming using C (Bridge Course) |
PGCA-B2 | Computer Science Essentials (Bridge Course) |
PGCA-1917 | Discrete Structures & Optimization |
PGCA-1951 | Programming in Python |
PGCA-1952 | Advanced Data Structures |
PGCA-1953 | Advanced Database Management System |
PGCA-1905 | Technical Communication |
PGCA-1954 | Data Structures using Python Laboratory |
PGCA-1955 | Advanced Database Management System Laboratory |
PGCA-1908 | Technical Communication Laboratory |
Course Code | Course Title |
PGCA-1909 | Web Technologies |
PGCA-1920 | Design & Analysis of Algorithms |
PGCA-1918 | Advanced Java |
PGCA-1956 | Linux Administration |
PGCA-1932 | Information Security & Cyber Law |
PGCA-1914 | Web Technologies Laboratory |
PGCA-1922 | Advanced Java Laboratory |
PGCA-1957 | Linux Administrations Laboratory |
*Students will undergo 4 weeks summer training after 2nd semester. |
Course Code | Course Title |
PGCA-1925 | Advanced Computer Networking |
PGCA-1926 | Artificial Intelligence & Soft Computing |
PGCA-1927 | Theory of Computation |
PGCA-1928 | Advanced Computer Networking Laboratory |
PGCA-1929 | Artificial Intelligence & Soft Computing Laboratory |
PGCA-1969 | Summer / Institutional Training Elective-I, Elective-II, Elective-II Laboratory |
Elective I | |
PGCA-1930 | Software Project Management |
PGCA-1971 | Optimization Techniques |
PGCA-1972 | Data Mining & Business Intelligence |
PGCA-1973 | Enterprise Resource Planning |
Elective II | |
PGCA-1933 | Mobile Applications Development |
PGCA-1935 | Simulation and Modelling |
PGCA-1921 | E-Commerce & Digital Marketing |
PGCA-1931 | Software Testing & Quality Assurance |
Elective II Laboratory | |
PGCA-1934 | Mobile Applications Development Laboratory |
PGCA-1936 | Simulation and Modeling Laboratory |
PGCA-1974 | E-Commerce & Digital Marketing Laboratory |
PGCA-1975 | Software Testing & Quality Assurance Laboratory |
Course Code | Course Title |
PGCA-1976 | Machine Learning & Data Analytics using Python |
PGCA-1958 | Advanced Web Technologies |
PGCA-1977 | Machine Learning & Data Analytics using Python Laboratory |
PGCA-1960 | Advanced Web Technologies Laboratory |
PGCA-1961 | Research / Technical Seminar |
PGCA-1962 | Project Elective-III, Elective-III Laboratory |
Elective III | |
PGCA-1937 | Cloud Computing |
PGCA-1963 | Digital Image Processing |
PGCA-1965 | NLP & Speech Recognition |
PGCA-1967 | IOT & Block Chain Technology |
Elective III Laboratory | |
PGCA-1938 | Cloud Computing Laboratory |
PGCA-1964 | Digital Image Processing Laboratory |
PGCA-1966 | NLP & Speech Recognition Laboratory |
PGCA-1968 | IOT & Block Chain Technology Laboratory |
* Case Studies are an integral part of the syllabus.
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com